Library Use Value Calculator Explained
This chart explains how we came up with the figures and retail costs used for calculating the value of library usage. Some values are estimates and/or averages based on retails costs.
Last updated January 2012.
Type of Material or Service | Value | Explanation |
---|---|---|
|
||
Adult Books Borrowed | $20.00 | Estimated average cost of a hardcover book |
Children’s and Young Adult Books Borrowed | $15.00 | Estimated average cost of a children’s and young adult book |
Paperback Books Borrowed | $7.00 | Estimated average cost of a paperback |
Music CDs Borrowed | $15.00 | Estimated average cost of a music CD |
Magazines Borrowed | $4.00 | Estimated cost to purchase a popular magazine |
Movies Borrowed | $8.00 | Sample 7-day rental at a self-service kiosk |
Audiobooks Borrowed/Downloaded | $30.00 | Estimated average price between downloading and purchasing an audiobook |
eBooks Downloaded | $13.00 | Estimated average cost of an eBook |
Museum Passes Borrowed (per person) | $9.00 | Admission price for one adult to the McAuliffe-Shepard Discovery Center |
Interlibrary Loan Materials | $25.00 | Average cost for loans in New Hampshire |
Meeting Room Use per Hour | $50.00 | Estimate |
Auditorium Room Use per Hour | $250.00 | Estimate |
Adult Programs Attended (per person) | $15.00 | Estimated cost for one adult to attend a show or program |
Children’s Programs Attended (per person) | $10.00 | Estimated cost for one child to attend a show or program |
Computer Use (per hour) | $12.00 | Sample hourly rate at a copy center |
Computer Classes Taken | $25.00 | Sample fee for group computer instruction or personalized training |
Online Newspaper/Magazine Article Access | $2.50 | Estimated average cost to download an article from one a newspaper or magazine |
Reference Questions Asked | $8.00 | Estimated cost per question |
Back to the Library Use Value Calculator